League of Legends 2019 World Championship / Group Stage - Day 8 / Live Discussion |
- 2019 World Championship / Group Stage - Day 8 / Live Discussion
- Monday Megathread! Ask questions and share knowledge; newcomer questions encouraged!
- "Uyghur" is literally a banned word in the League client
- Invictus Gaming vs. Team Liquid / 2019 World Championship - Group D / Post-Match Discussion
- Doublelift's thoughts on TL at Worlds
- Bracket Draw / 2019 World Championship - Knockout Stage / Post-Draw Discussion
- Pantheon has 100% banrate at Worlds group stage and in all 50 games he got banned, it's by red side at phase1.
- Riot Azael on NA's Worlds Performance & Future
- DAMWON Gaming vs. Invictus Gaming / 2019 World Championship - Group D / Post-Match Discussion
- Team Liquid vs. DAMWON Gaming / 2019 World Championship - Group D / Post-Match Discussion
- Monte Cristo's Thoughts on How to Improve NA LOL
- Korea's reactions to Worlds Group Stage Days 7,8 & Playoffs Draw
- There are 103 people with perfectly wrong pick'ems
- [Spoiler] Region win rates for 2019 Worlds Group stage
- Fnatic Broxah's interview right after the games against SKT and RNG, as he thanks the EU fans: "It was really an amazing feeling. Smashing the headsets off and hearing the crowd going completely nuts [...]The crowd was definitely our sixth member today."
- TIL Caitlyn can kill herself and get the Shutdown gold for it
- I wish I can disable skin. I'm getting old and it's getting harder to react and with the sparking skins brawling each other it's hard to see who's who or what is what
- Team Liquid vs. ahq e-Sports Club / 2019 World Championship - Group D / Post-Match Discussion
- DAMWON Gaming vs. ahq e-Sports Club / 2019 World Championship - Group D / Post-Match Discussion
- What i like the most about current Worlds as an LEC fan
- I dedicate this post to all players who got an Emote from today's Masterwork Chest
- Ragequit shaco hooked across the map into our Nexus
- League of Runeterra Confirms One Of The Oldest Ships (Garen + Katarina)
- I asked Riot support about the day 10 Legendary Skin reward and this is their answer. I like how they're handling it!
- ahq e-Sports Club vs. Invictus Gaming / 2019 World Championship - Group D / Post-Match Discussion
- Korea's winrate in Group Stage compared to previous years
2019 World Championship / Group Stage - Day 8 / Live Discussion Posted: 20 Oct 2019 04:00 AM PDT WORLDS 2019Official page | Leaguepedia | Eventvods.com | New to LoL All matches for Worlds 2019 will be played on Patch 9.19. Today's Matches
StreamsTeamsGroup A
Group B
Group C
Group D
LocationGroups
On-Air Team (Groups)
Format
VoDs[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Megathread! Ask questions and share knowledge; newcomer questions encouraged! Posted: 20 Oct 2019 07:33 PM PDT Welcome to the latest Monday Megathread, where you the community get to ask your questions and share your knowledge. Need help against a certain champion? Unsure how and where to ward? Looking to improve your csing? This is the place to ask. This weekly thread is a place for new players to ask questions and get help/advice from more experienced players. So, don't hold back, get your game related questions ready and post away, and hopefully someone can answer them! If you wish to just view top level comments (ie questions) add ?depth=1 to the end of the page url. Looking to chat with people live? Come check out our discord channel here! We also have the channel #new-player-help if you want to ask questions there. If you are willing to learn, /r/SummonerSchool and its respective discord are always willing to teach. Basic Mechanics explanation in our Wiki New Player Guide by /u/The-All-Tomato Other:
Please sort this post by new, so that you can see the newer, unanswered questions. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Uyghur" is literally a banned word in the League client Posted: 20 Oct 2019 12:48 PM PDT Try changing your status message to Uyghur. You can't. It's a legitimate name of a legitimate ethnic group, but Tencent-owned League is so sensitive about covering up the ongoing genocide of the Uyghur people that they won't even let you use the word. I've enjoyed this game for almost 10 years, but garbage like this makes me want to never play again. Are there any good MOBAs that aren't owned and operated by companies that bow down to genocidal regimes? Because I'm not sure if I can continue to support this company in good conscience. Update: A Riot employee replied in this comment:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invictus Gaming vs. Team Liquid / 2019 World Championship - Group D / Post-Match Discussion Posted: 20 Oct 2019 10:13 AM PDT WORLDS 2019 GROUP STAGEOfficial page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL Invictus Gaming 1-0 Team LiquidInvictus Gaming qualify for the Quarter-Finals as the second seed from Group D while Team Liquid fail to advance from the Group Stage. IG | Leaguepedia | Liquipedia | Website | Twitter | Facebook | Subreddit MATCH 1: IG vs. TLWinner: Invictus Gaming in 24m
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doublelift's thoughts on TL at Worlds Posted: 20 Oct 2019 04:22 PM PDT It's a 2 minute video: https://twitter.com/TLDoublelift/status/1186057058757627904 Summary: The team is still cool with each other. He says Impact and Jensen are getting more blame than they deserve and that everyone on the team made mistakes, just that the biggest mistakes are standing out the most. He feels like he should stand up for them when they get unfairly blamed because "when I was on TSM I wish my team mates stood up for me". He specifically says games aren't won or lost on a solo kill. He still feels TL is a strong team that can beat anybody but they just weren't able to show it. He doesn't like when people say "better luck next year" because their next chance is so far away. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Draw / 2019 World Championship - Knockout Stage / Post-Draw Discussion Posted: 20 Oct 2019 10:31 AM PDT WORLDS 2019 - BRACKET DRAWOfficial page | Leaguepedia | New to LoL All matches for Worlds 2019 will be played on Patch 9.19. TL;DRQUARTER-FINAL 1 (SAT 1): GRF vs. IGQUARTER-FINAL 2 (SAT 2): FPX vs. FNCQUARTER-FINAL 3 (SUN 1): SKT vs. SPYQUARTER-FINAL 4 (SUN 2): DWG vs. G2Format
PoolsFirst Seeds
Second Seeds
Schedule
Bracket
LocationsQuarter-Finals / Semi-Finals
Finals
RostersQuarter-Final 1 - Griffin vs. Invictus Gaming - Sat 26th OctStrawpoll: Which team will win Quarter-Final 1?
Quarter-Final 2 - FunPlus Phoenix vs. Fnatic - Sat 26th OctStrawpoll: Which team will win Quarter-Final 2?
Quarter-Final 3 - SK Telecom T1 vs. Splyce - Sun 27st OctStrawpoll: Which team will win Quarter-Final 3?
Quarter-Final 4 - DAMWON Gaming vs. G2 Esports - Sun 27st OctStrawpoll: Which team will win Quarter-Final 4?
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Oct 2019 12:24 PM PDT Pantheon just got 100% ban rate at Worlds group stage, all 50 games. And all 50 games he got banned, it's by red side at phase1, not a single team dare to let Pantheon survive through phase1 ban. Do you guys think Pantheon is really that op? or just some overreaction from teams? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riot Azael on NA's Worlds Performance & Future Posted: 20 Oct 2019 12:27 PM PDT https://twitter.com/RiotAzael/status/1185980897004261381
So now that groups is over, can we talk about some of the long term problems facing NA as a region? Azael absolutely hit the nail on the head, there's not enough development in the lower levels of the NA region in order to push the top teams to be ready for Worlds. The establishment of Academy has helped to an extent, but NA isn't going far enough to develop and use talent, and importing 2nd rate Europeans and Koreans instead. In terms of ownership, I get it. Teams want to build a fan-base, and the easiest way to do that is by winning, and winning quickly. But that short term approach to team building hurts NA as a whole in the long run. Plus that's just one of the many issues keeping NA from really making meaningful runs in Worlds aside from C9. Let's make a list:
I don't know about you, but I think it would do NA wonders if we'd take steps to fix some of these long term problems instead of splashing a ton of cash on someone like Kiin or Upset in order to make 5th place, get knocked out in Quarters, and get a few likes on Twitter. Are there any problems I missed, and how can these problems be solved? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAMWON Gaming vs. Invictus Gaming / 2019 World Championship - Group D / Post-Match Discussion Posted: 20 Oct 2019 08:32 AM PDT WORLDS 2019 GROUP STAGEOfficial page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL DAMWON Gaming 1-0 Invictus GamingDWG | Leaguepedia | Website | Facebook MATCH 1: DWG vs. IGWinner: DAMWON Gaming in 32m
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Liquid vs. DAMWON Gaming / 2019 World Championship - Group D / Post-Match Discussion Posted: 20 Oct 2019 06:42 AM PDT WORLDS 2019 GROUP STAGEOfficial page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL Team Liquid 0-1 DAMWON GamingTL | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit MATCH 1: TL vs. DWGWinner: DAMWON Gaming in 32m | Player of the Game: BeryL
*Patch 9.19 Notes: Worlds 2019 Group Stage [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monte Cristo's Thoughts on How to Improve NA LOL Posted: 20 Oct 2019 02:16 PM PDT
Source: https://twitter.com/MonteCristo/status/1185997460474171392 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea's reactions to Worlds Group Stage Days 7,8 & Playoffs Draw Posted: 20 Oct 2019 01:44 PM PDT Hello everyone, I'm late as hell but I've been busy as hell so excuse the lack of these posts. Seeing as the times for playoffs are roughly the same, it might take a while for me to get the reactions, but not this late hopefully. As for the reactions for days 5&6, the games didn't have a Korean team playing (especially because they don't consider GRF as one of their teams anymore, but if the demand is high enough I'll do em. Anyways, enjoy. Sources: http://www.inven.co.kr/board/lol/4625 https://pgr21.com/free2/0 Reactions to Day 7&8
13 SKt 14 SSW 15 all the Koreans that moved to China 16 SKT 17 SKT 18 Perkz 19 SKT/FNC. How many times are Kimchi-men gonna block Uzi's road
I hope I see Uzi play for a long time. Doublelift is still playing...
Faker you piece of shit how can you do this to Uzi who was so happy to see you
Uzi really is crazy good though. Even if he gets all the resources, he does enough so that it's worth. RNG has been Team Uzi for like 5 years
I cleansed my eyes so hard from this SKT RNG game
You're telling me that that Uzi is injured right?
There's no way Uzi comes to LCK right?
I did not imagine CG would be this bad. I thought they'd at least win one or 2 from Huni popping off something. Lira is just so bad and Damonte can't play anything but Qiyana. Cody Sun doesn't compare to other Worlds ADC's and I expected much more from a team who took TL to full 5 games but this year's LCS went back in time with the exception of TL.
CG must've imagined winning the game like SKT did
This is all Faker's fault. He cost them the game
Huni Gaming
I'm buying eyes that didn't watch that game (CG vs FNC)
Isn't SKT just the worst? I already ate chicken at 9 but they made the elimination match happen at 2am? You just wait SKT.. I'm cooking potstickers.
Isn't Bwipo just so likable with all the faces he makes since last year.. he looks like someone who really enjoys living his life
Alex's Lee Sin is guilty for this game. Ha......It's really hard to have your eyes rot from watching worlds but this..
Nuguri this crazy bitch bought Cull LOL
What do you ban vs Damwon? Top mid or Kaisa
DWG Ning is hard carrying. He's every where relieving every lane. Top was totally over but Ning relieves top lane, gives mid lane kill while also relieving that lane, and goes to bottom to relieve that lane too. Ning is so good holy
Taking fried chicken recommendations
NA is almost LMS' level
LCS, LMS, and VCS only won took 3 games from LEC, LCK and LPL. I thought gap was closing but bigger gap than ever.
Leblanc is so fucking bad. Literally poop
How many seeds does NA have? If their entire league plays like that even 1 is too many.
Is Leblanc normally like that? So used to watching Faker LB and lost my eyes after watching that
T r i p l e l i f t Knocked out in groups every year with 3-3 score line
Stupid fucking invisibility. Can they please do something about invisible champs like some champs can't even go over a wall but that broken fucking champion has invisibility root and stun. Dumb fucking champ
Doublelift's face is so fucking friendly
It's China vs NA but there's 4 Koreans LOL Hybrids Reactions to the Draw
G2: Please just not Damwon Cho: Pls SPY pls SPY pls SPY
All I know is Caps is probably gonna get clapped hard
Has Griffin even won a best-of-series before?
I think it's actually good for Splyce that they got SKT. Honestly they only got through because of an easy group and even if they lose it's to SKT so on paper it looks like they did well. It's like an honorable death cuz they were gonna lose to any other team anyway. "We totally could've made semis but we met SKT that's all." kinda thing
Flame is so broken.. Face is overpowered ㅡㅡ;; so damn handsome wtf
I have so much respect for NA fans. Every year they watch their teams get knocked out early but still cheer [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are 103 people with perfectly wrong pick'ems Posted: 20 Oct 2019 12:37 PM PDT In comparison, there are over 26 times more people with perfect picks after groups ended (~2600). I feel like riot should reward people (something small like a joke icon) if they happened to get 100% wrong picks since it's so much rarer. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Spoiler] Region win rates for 2019 Worlds Group stage Posted: 20 Oct 2019 11:46 AM PDT LCK: 84.2% (16-3), 83.3% without tiebreakers LEC: 65% (13-7), 72.2% without tiebreakers LPL: 63.2% (12-7) 61.1% without tiebreakers LCS: 27.8% (5-13) LMS: 16.7% (3-15) VCS: 16.7% (1-5) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Oct 2019 04:15 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIL Caitlyn can kill herself and get the Shutdown gold for it Posted: 20 Oct 2019 01:47 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Oct 2019 06:41 AM PDT Just have Infiltrator Irelia, Lunar Leona, SG Xayah in my game. Their skills are sooo freaking bright and sparkling. The worst is Lunar Leona, her R is soooo bright. When she all-in with Irelia and using their skills it feels like my screen is rapid flashing, in the last fight I can't even tell who I'm clicking on. It's also really stressing my eyes. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Liquid vs. ahq e-Sports Club / 2019 World Championship - Group D / Post-Match Discussion Posted: 20 Oct 2019 07:37 AM PDT WORLDS 2019 GROUP STAGEOfficial page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL Team Liquid 1-0 ahq e-Sports ClubTL | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit MATCH 1: TL vs. AHQ
*Patch 9.19 Notes: Worlds 2019 Group Stage [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAMWON Gaming vs. ahq e-Sports Club / 2019 World Championship - Group D / Post-Match Discussion Posted: 20 Oct 2019 09:23 AM PDT WORLDS 2019 GROUP STAGEOfficial page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL DAMWON Gaming 1-0 ahq e-Sports ClubDWG | Leaguepedia | Website | Facebook MATCH 1: DWG vs. AHQ
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What i like the most about current Worlds as an LEC fan Posted: 20 Oct 2019 03:26 AM PDT [Spoilers] All 3 rosters consist of European players, 15 in total. Not a single import. And all made it out of groups. Not saying this due to nationalism or whatever, but in order to fully realize the potential and strength of our homegrown talent. We have two large, fairly competitive, servers. Neglecting the talent they produce for some LCK imports that dont even know english always seemed like a complete waste to me. Starting next season, i hope that every LEC team will realize this. Lets keep developing our own players, we have nothing to be jealous of other regions. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I dedicate this post to all players who got an Emote from today's Masterwork Chest Posted: 20 Oct 2019 04:56 AM PDT Disclaimer: I'm not complaining, just lamenting Wow, we really make the 10% of players huh 😂 RNG was not on our side today but let bygones be bygones. My Emote was "Looking for this?" How about you? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ragequit shaco hooked across the map into our Nexus Posted: 20 Oct 2019 05:41 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League of Runeterra Confirms One Of The Oldest Ships (Garen + Katarina) Posted: 20 Oct 2019 02:20 PM PDT https://www.youtube.com/watch?v=lnsLJra4rLU For those who can't watch, when a Katarina is played against a Garen, they have this interaction: Katarina: I will slay you where you stand! (whispered) Dinner? Garen: You shall fall on your folly! (whispered) Meet me at the South Docks after dark. In addition to this interaction, if Garen and Katarina are played on the same team, they have a short exchange Garen: Well... this IS a surprise! Katarina: Not now! If Katarina is played vs Lux (Garen's sister), they have a short exchange Lux: I knew I shouldn't have trusted you! Katarina: I could have told you that! Katarina and Lux have no interaction on the same team. Other things: If Thresh and Lucian/Senna are played on the same team, Thresh taunts them while they threaten to kill him etc. If Shen and Yasuo are played on the same team, Shen says Yasuo could have been part of their order and Yasuo says he already chases enough ghosts. If Ezreal and Lux are played against each other, Ezreal says something along the lines of "Oh hey... its you! The girl with the light!" and Lux responds (in earnest) "Sorry, do I know you?" [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Oct 2019 06:54 AM PDT https://i.imgur.com/tm5nuQx.png TL;DR: No duplicate full Legendary skin for a champion you already own. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ahq e-Sports Club vs. Invictus Gaming / 2019 World Championship - Group D / Post-Match Discussion Posted: 20 Oct 2019 05:46 AM PDT WORLDS 2019 GROUP STAGEOfficial page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL ahq e-Sports Club 0-1 Invictus GamingAHQ | Leaguepedia | Liquipedia | Website | Twitter | Facebook MATCH 1: AHQ vs. IGWinner: Invictus Gaming in 32m
*Patch 9.19 Notes: Worlds 2019 Group Stage [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea's winrate in Group Stage compared to previous years Posted: 20 Oct 2019 01:16 PM PDT Going 16-3 (84.2%) thanks to an additional tiebreaker, LCK has matched their own record for the highest winrate ever by a region in Groups. So...yes, in a year where many thought Korea's reign to be finally over, they actually tied themselves for the best Group Stage performance of all-time (in the current format). LCK in Groups at Worlds since the introduction of the four-group system:
[link] [comments] |
You are subscribed to email updates from League of Euphoria. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment